Duromax 11,000 Watt Portable Dual Fuel Inverter Generator w/ CO Alert
Experience the power and versatility of the Duromax 11,000 Watt Portable Dual Fuel Inverter Generator with CO Alert. This generator offers up to 11,000 watts of reliable power, giving you the freedom to tackle any job or adventure. With the added CO Alert feature, you can trust in the safety and protection of your environment. Be prepared with Duromax.

Immerse yourself in the fully-loaded control panel of the Duromax 11,000 Watt Portable Dual Fuel Inverter Generator w/ CO Alert.

Experience the power and versatility of the Duromax 11,000 Watt Portable Dual Fuel Inverter Generator w/ CO Alert. With 11,000 watts of power, you can confidently use this generator to power your home or RV during outages and camping trips. Its dual fuel capability allows you to use either gasoline or propane, giving you ultimate flexibility and convenience. And with the added safety feature of CO Alert, you can trust in the reliable performance of this generator. Don't settle for less, trust Duromax for all your power needs!
XP11000iH Specifications
| Gasoline | |
| Peak Wattage | 11,000 |
| Running Wattage | 9,000 |
| Running Amperage at 120V | 75 |
| Running Amperage at 240V | 37.5 |
| Runtime at 25% Load | 18 |
| Runtime at 50% Load | 9 |
| Propane | |
| Peak Wattage | 10,450 |
| Running Wattage | 8,550 |
| Running Amperage at 120V | 71.25 |
| Running Amperage at 240V | 35.63 |
| Runtime at 25% Load on 40/60/100 lb Tank | 16/24/40 |
| Runtime at 50% Load on 40/60/100 lb Tank | 8/12/20 |
| Engine & Emission Specifications | |
| Engine Manufacturer | DuroMax Power Equipment |
| Engine Type | 4-Stroke |
| Valve Type | OHV |
| Engine Cooling Type | Forced Air |
| Engine Size | 459cc |
| Engine Speed | 3400 RPM |
| Starting Type | Push Button |
| Electric Start | Yes |
| Recoil Start | Yes |
| Idle Control | Demand Based Variable Idle |
| Fuel Delivery System | Carburetor |
| Fuel Types | Gasoline and Propane |
| Oil Cooling Type | Splash |
| Recommended Oil | 10W-30 |
| Recommended Oil Types | Blended, Conventional, or Synthetic |
| Oil Capacity | 40.6 fluid oz |
| Suggested Propane Tank Size | 40 lbs. minimum |
| Automatic Low Oil Shutdown | Yes |
| Cylinder Sleeve | Yes |
| Bearing Type | Stainless Steel Ball Bearing |
| CO Sensor Shutdown | Yes |
| EPA Certified | Yes |
| Panel Specifications | |
| Battery Switch | Yes |
| Volt Meter | Digital |
| Hour Meter | Yes |
| 5-20R | 4 |
| L14-30R | 1 |
| 14-50R | 1 |
| Generator Specifications | |
| Manufacturer | DuroMax Power Equipment |
| Part # | XP11000iH |
| Voltage | 120/240 Volts |
| Frequency | 60 Hertz |
| GFCI Outlets | Yes |
| 4 Foot Propane Hose & Regulator | Included |
| Winding Material | 100% Copper Windings |
| Battery Type | 12V SLA |
| Battery Included | Yes |
| RV Ready | Yes |
| Home Backup Ready | Yes |
| Fuel Tank Capacity Gasoline | 7.1 Gallons |
| Fuel Gauge | Yes |
| Product Dimensions | 26.2"-Long x 25"-Wide x 29.6"-High |
| Package Dimensions | 27"-Long x 26.5"-Wide x 31.5"-High |
| Product Dry Weight | 216-lbs |
| Product Weight | 226-lbs |
| Volume @ 25% Load (db) | 61 dB |
| UPC | 811640017033 |
| Warranty | 5 Year |
| Wheel & Handle Kit | Included |
| Wheel Diameter | 8.5" |
| What's in the Box? | XP11000iH Generator, 4 Foot Propane Hose w/ Regulator, Oil Funnel, Spark Plug Wrench, Remote Control, Battery Tender, and Owner's Manual |
Check out this new video by a private owner of the 11000IH below!